Hunnedalen weather
Latitude N 58° 51' 57" Longitude E 06° 33' 47" Elevation 584 m
Temperature and Humidity | ||
Highest Temperature | 1,1 °C | 01:25 on 01 mars |
Lowest Temperature | -0,6 °C | 00:51 on 01 mars |
Highest Dew Point | -0,3 °C | 01:23 on 01 mars |
Lowest Dew Point | -2,0 °C | 00:46 on 01 mars |
Highest Apparent Temperature | -1,0 °C | 01:25 on 01 mars |
Lowest Apparent Temperature | -2,9 °C | 00:51 on 01 mars |
Lowest Wind Chill Temperature | -1,2 °C | 00:52 on 01 mars |
Highest Heat Index | 1,1 °C | 01:25 on 01 mars |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 93 % | 00:00 on 01 mars |
Lowest Humidity | 86 % | 01:28 on 01 mars |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
Highest Daily Rainfall | 0,0 mm | 01 mars |
Longest Dry Period | 0 days | to 01 mars |
Longest Wet Period | 0 days | to 01 mars |
Wind | ||
Highest Wind Gust | 0,9 m/s | 01:21 on 01 mars |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 mars |
Highest Daily Wind Run | 0,0 km | 01 mars |
Pressure | ||
Lowest Pressure (sl) | 1031,60 mb | 00:00 on 01 mars |
Highest Pressure (sl) | 1032,04 mb | 01:28 on 01 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.03.2021 01:56:01
powered by
Cumulus v1.9.4 (1099)