Hunnedalen weather
Latitude N 58° 51' 57" Longitude E 06° 33' 47" Elevation 584 m
Temperature and Humidity | ||
Highest Temperature | 7,8 °C | 12:22 on 27 februar |
Lowest Temperature | -18,3 °C | 10:53 on 02 februar |
Highest Dew Point | 4,7 °C | 12:22 on 27 februar |
Lowest Dew Point | -22,6 °C | 08:11 on 13 februar |
Highest Apparent Temperature | 6,6 °C | 12:22 on 27 februar |
Lowest Apparent Temperature | -23,7 °C | 01:33 on 29 januar |
Lowest Wind Chill Temperature | -27,6 °C | 08:27 on 13 februar |
Highest Heat Index | 7,8 °C | 12:22 on 27 februar |
Highest Minimum | 3,9 °C | 21 februar |
Lowest Maximum | -13,2 °C | 28 januar |
Highest Humidity | 99 % | 01:24 on 19 februar |
Lowest Humidity | 49 % | 14:42 on 10 februar |
Highest Daily Range | 13,1 °C | 14 februar |
Lowest Daily Range | 0,0 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 6,2 mm/hr | 22:41 on 25 februar |
Highest Hourly Rainfall | 3,2 mm | 01:32 on 25 februar |
Highest Daily Rainfall | 24,8 mm | 25 februar |
Highest Monthly Rainfall | 59,8 mm | februar |
Longest Dry Period | 44 days | to 17 februar |
Longest Wet Period | 3 days | to 20 februar |
Wind | ||
Highest Wind Gust | 19,7 m/s | 20:49 on 18 februar |
Highest Wind Speed 10-minute Average | 10,3 m/s | 09:27 on 18 februar |
Highest Daily Wind Run | 549,2 km | 18 februar |
Pressure | ||
Lowest Pressure (sl) | 987,64 mb | 14:33 on 23 januar |
Highest Pressure (sl) | 1039,83 mb | 12:21 on 12 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.03.2021 01:58:00
powered by
Cumulus v1.9.4 (1099)