Hunnedalen weather
Latitude N 58° 51' 57" Longitude E 06° 33' 47" Elevation 584 m
Records began on 25 desember 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28,4 °C | at 15:24 on 27 juli 2018 |
Lowest Temperature | -18,3 °C | at 10:53 on 02 februar 2021 |
Highest Dew Point | 19,3 °C | at 17:35 on 25 juli 2019 |
Lowest Dew Point | -23,8 °C | at 01:01 on 18 mars 2018 |
Highest Apparent Temperature | 28,5 °C | at 15:24 on 27 juli 2018 |
Lowest Apparent Temperature | -27,5 °C | at 08:13 on 28 februar 2018 |
Lowest Wind Chill Temperature | -32,4 °C | at 07:15 on 28 februar 2018 |
Highest Heat Index | 28,2 °C | at 15:24 on 27 juli 2018 |
Highest Minimum | 23,7 °C | at 00:00 on 13 august 2020 |
Lowest Maximum | -14,0 °C | at 15:43 on 28 februar 2018 |
Highest Humidity | 100 % | at 06:03 on 12 august 2017 |
Lowest Humidity | 16 % | at 16:00 on 06 oktober 2016 |
Highest Daily Range | 21,1 °C | on 11 august 2020 |
Lowest Daily Range | 0,0 °C | on 21 november 2017 |
Rainfall | ||
Highest Rain Rate | 1440,0 mm/hr | at 13:00 on 19 august 2017 |
Highest Hourly Rainfall | 55,0 mm | at 04:58 on 02 februar 2014 |
Highest Daily Rainfall | 147,5 mm | on 26 mars 2020 |
Highest Monthly Rainfall | 632,2 mm | september 2018 |
Longest Dry Period | 44 days | to 17 februar 2021 |
Longest Wet Period | 36 days | to 11 januar 2014 |
Wind | ||
Highest Wind Gust | 33,5 m/s | at 08:58 on 15 januar 2018 |
Highest Wind Speed Average | 17,0 m/s | at 01:55 on 15 februar 2014 |
Highest Daily Wind Run | 945,3 km | on 26 januar 2014 |
Pressure | ||
Lowest Pressure (sl) | 954,05 mb | at 22:58 on 09 februar 2020 |
Highest Pressure (sl) | 1047,45 mb | at 12:01 on 28 februar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.03.2021 01:06:00
powered by
Cumulus v1.9.4 (1099)