Hunnedalen weather
Latitude N 58° 51' 57" Longitude E 06° 33' 47" Elevation 584 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 1,1 °C | at 01:25 |
Low Temperature | -0,6 °C | at 00:51 |
Temperature Range | 1,7 °C | |
High Apparent Temperature | -1,0 °C | at 01:25 |
Low Apparent Temperature | -2,9 °C | at 00:51 |
Low Wind Chill | -1,2 °C | at 00:52 |
High Heat Index | 1,1 °C | at 01:25 |
High Humidity | 94 % | at 02:04 |
Low Humidity | 86 % | at 01:28 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 0,9 m/s | at 01:21 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1032,04 mb | at 01:28 |
Low Pressure (SL) | 1031,60 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.03.2021 02:10:00
powered by
Cumulus
v1.9.4 (1099)