Hunnedalen weather
Latitude N 58° 51' 57" Longitude E 06° 33' 47" Elevation 584 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,6 °C | at 13:21 |
Low Temperature | -0,8 °C | at 21:01 |
Temperature Range | 7,4 °C | |
High Apparent Temperature | 5,1 °C | at 13:21 |
Low Apparent Temperature | -3,0 °C | at 21:01 |
Low Wind Chill | -3,7 °C | at 21:43 |
High Heat Index | 6,6 °C | at 13:21 |
High Humidity | 97 % | at 21:12 |
Low Humidity | 55 % | at 15:34 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 8,0 m/s | at 04:05 |
Highest Speed (10 minute average) | 4,0 m/s (F3) | at 04:13 |
Wind Run | 71,7 km | |
Dominant Direction | 80° E | |
Pressure | ||
High Pressure (SL) | 1034,61 mb | at 00:09 |
Low Pressure (SL) | 1031,57 mb | at 22:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 01.03.2021 01:02:00
powered by
Cumulus v1.9.4 (1099)